# USPTO 商标、颜色商标、产品配置与 Trade Dress 子报告

生成范围：`projects/ultrasonic/patent_research/subagent_reports/trademarks/`  
数据源：USPTO Trademark Search、TSDR、USPTO public drawing image repository。  
边界：本报告只做公开商标/Trade Dress 风险研究，不构成法律意见；没有抓 Amazon 页面，没有修改市场报告和 CF 产物。

## 结论摘要

| 结论 | 判断 |
|---|---|
| Philips/Norelco 是最高优先级 | 2025-2026 已注册多条 Pantone 382 C lime green 颜色/产品配置商标，覆盖刀片背面/边缘、剃须刀侧面/颈部等。 |
| Braun 清洁系统名称要避让 | `CLEAN & RENEW` 直接覆盖清洁液卡匣和清洁/充电 stand；`SMARTCARE` 是当前剃须刀生态词。 |
| Panasonic 不是空白区 | `PANASONIC` broad mark 明确覆盖 electric shaver cleaning machines 和 cleaning solution cartridges；`ARC5/ARC6` 是活跃剃须刀系列标。 |
| 图形/颜色比普通文字更容易踩坑 | Philips 的 lime green、blade circle、oval pattern 都会影响包装、主图、说明书 icon 和产品配色。 |
| 兼容描述可以用，但要降权 | 品牌和系列词只能作为必要兼容性描述，不能放品牌位、标题开头、主图 logo、包装正面 source 区。 |

## 文件和图片获取状态

| 项目 | 结果 |
|---|---:|
| trademark_items.csv 记录 | 27 |
| trademark_visuals.csv 记录 | 15 |
| evidence_snippets.csv 记录 | 78 |
| USPTO public drawing 下载 | 26/26 |
| 颜色商标保护区域示意图 | 5 |

说明：本轮已保存 USPTO public drawing 图片到 `figures/`。Specimen 通常在 TSDR prosecution documents/documentviewer 中逐项查看，未批量下载；每条记录保留 TSDR 链接供复核。

## P0：颜色、产品配置与核心清洁系统名称

| 品牌 | 商标 | SN / Reg | 类型 | 状态 | 保护/文字内容 | 避让动作 |
| --- | --- | --- | --- | --- | --- | --- |
| Braun | CLEAN & RENEW | 78635221 / 3349550 | word | LIVE/REGISTRATION/Issued and Active; registration renewed | standard character mark; CLEAN disclaimed | 不要作为产品名、标题开头、包装正面主名称；仅可在兼容性说明里谨慎使用 compatible with Braun Clean & Renew cartridges/stations。 |
| Braun | SMARTCARE | 79262458 / 5940929 | word | LIVE/REGISTRATION/Issued and Active; Section 71 and 15 accepted | standard character mark | 不要叫 SmartCare、SmartCare Center、Smart Care Base；不要做成官方替代中心。 |
| Braun | SERIES 9 | 79434321 / - | color/design | LIVE/APPLICATION/Under Examination; non-final action mailed | colors black and copper claimed; SERIES disclaimed; two-dimensional mark | 不要使用黑铜 Series 9 风格高端视觉、包装条带或标题开头。 |
| Philips/Norelco | Pantone 382 C lime green on razor blade back/edges | 98344564 / 8036353 | color/product_configuration | LIVE/REGISTRATION/Issued and Active | Pantone 382 C lime green applied to back and edges of a razor blade; broken lines show positioning | 刀片背面、边缘、替换头外缘不要使用 Pantone 382 C 或近似 lime green，也不要做相似包装色块。 |
| Philips/Norelco | Pantone 382 C lime green on razor blade back/edges | 98344526 / 8036350 | color/product_configuration | LIVE/REGISTRATION/Issued and Active | Pantone 382 C lime green applied to back and edges of a razor blade; broken lines show positioning | 替换头/刀片背部和边缘不得近似 Philips lime-green 识别体系。 |
| Philips/Norelco | Pantone 382 C lime green on razor sides/neck/blade | 98344539 / 8036351 | color/product_configuration | LIVE/REGISTRATION/Issued and Active | Pantone 382 C lime green applied to sides and neck of a razor and to back/edges of blade attached to body | 清洁基站主图若展示兼容剃须刀或支架示意，不要用 lime-green 侧边/颈部视觉。 |
| Philips/Norelco | Pantone 382 C lime green on razor sides/neck | 98344555 / 8036352 | color/product_configuration | LIVE/REGISTRATION/Issued and Active | Pantone 382 C lime green applied to sides and neck of a razor; broken lines show positioning | 不要用绿色颈环、绿色侧轨、绿色 V 形侧边暗示 OneBlade/Philips。 |
| Philips/Norelco | Blade circle triangle design | 97707796 / 7509125 | design/product_configuration_watch | LIVE/REGISTRATION/Issued and Active | stylized circle with shaded center and geometric triangle broken outer circle | 不要用近似三角断环刀头 icon 或圆形中心结构。 |
| Philips/Norelco | Blade circle quadrilateral design | 97707811 / 7509126 | design/product_configuration_watch | LIVE/REGISTRATION/Issued and Active | stylized circle with shaded center and geometric quadrilateral broken outer circle | 不要用四边形断环圆形刀头图形做包装卖点。 |
| Philips/Norelco | Electric shaver blade circle pattern | 79413961 / 8122514 | design/product_configuration_watch | LIVE/REGISTRATION/Issued and Active | stylized shaded circle resembling electric shaver blade with repeating triangle patterns | 不要用相似圆盘、交替三角、中心环作为清洁效果图标。 |
| Philips/Norelco | Oval pattern design | 79416798 / 8122560 | design/trade_dress_watch | LIVE/REGISTRATION/Issued and Active | several stylized shaded ovals on a shaded background | 不要用多椭圆暗纹作为 Philips 风清洁/刀头包装视觉。 |
| Philips/Norelco | Oval pattern design | 79416799 / 8122561 | design/trade_dress_watch | LIVE/REGISTRATION/Issued and Active | several stylized shaded ovals on a shaded background | 避开同类椭圆阵列和阴影背景图案。 |
| Panasonic | PANASONIC | 79150332 / 4893862 | design/word | LIVE/REGISTRATION/Issued and Active; partial Section 71 and 15 accepted | stylized PANASONIC; color not claimed | 不能把 Panasonic 放品牌位、主图或包装 source 标识；只能兼容描述。 |
| Philips/Norelco | QUICK CLEAN POD | - / - | official_product_phrase_no_exact_uspto_record | No exact USPTO/TSDR record found for exact phrase | not a TSDR record; included because user specifically asked to track it | 不要作为自有产品名、标题开头、包装主名称；只能写 “compatible with Philips shavers that use Quick Clean Pod” 这类兼容语。 |


### Philips/Norelco 颜色商标：Pantone 382 C lime green

这些记录是本报告最重要部分。它们不是普通文字商标，而是把特定 lime green 应用到产品部位的非传统商标/产品配置线索。

| Serial | USPTO 原图 | 保护区域图 | 保护区域 | 包装/主图避让 |
|---|---|---|---|---|
| 98344564 | ![](figures/98344564_mark.png) | ![](figures/98344564_protected_area.svg) | 刀片背面和边缘 | 替换刀头、刀片边、清洁基站示意图不要用近似 lime green |
| 98344526 | ![](figures/98344526_mark.png) | ![](figures/98344526_protected_area.svg) | 刀片背面和边缘 | 同上，尤其不要绿色刀片背板/边框 |
| 98344539 | ![](figures/98344539_mark.png) | ![](figures/98344539_protected_area.svg) | 剃须刀侧面、颈部、已装刀片背面和边缘 | 主图里不要用绿色侧轨/颈环/刀片背部暗示 OneBlade/Philips |
| 98344555 | ![](figures/98344555_mark.png) | ![](figures/98344555_protected_area.svg) | 剃须刀侧面和颈部 | 避免绿色颈部、侧边条、V形或环形绿色识别 |
| 98344514 | ![](figures/98344514_mark.png) | ![](figures/98344514_protected_area.svg) | 包装面板；申请已死 | 虽死标，但包装仍不要用大块 lime-green 面板配替换头/剃须刀视觉 |

### Philips/Norelco Blade Circle / Oval Pattern 图形商标

| Serial | USPTO 原图 | 图形内容 | 避让动作 |
|---|---|---|---|
| 97707796 | ![](figures/97707796_mark.png) | 中心阴影圆 + 三角几何断环 | 不做相近旋转刀头/清洁效果 icon |
| 97707811 | ![](figures/97707811_mark.png) | 中心阴影圆 + 四边形几何断环 | 不做相近圆形刀头图形 |
| 79413961 | ![](figures/79413961_mark.png) | 近似电动剃须刀刀片圆盘的三角重复图案 | 包装和说明书不要用类似刀盘纹理 |
| 79416798 | ![](figures/79416798_mark.png) | 阴影背景上的多个椭圆图案 | 避免多椭圆暗纹清洁/刀头视觉 |
| 79416799 | ![](figures/79416799_mark.png) | 阴影背景上的多个椭圆图案 | 避免相近椭圆阵列图案 |

### Braun / Panasonic 核心清洁系统名称

- Braun `CLEAN & RENEW`：USPTO goods/services 明确写到 cleaning-fluid cartridges 和 cleaning/charging stand。我们的清洁液、清洁仓、基站都不能用这个做产品名。
- Braun `SMARTCARE`：当前 Braun 智能清洁中心相关名称，不能用 SmartCare / Smart Care Base / SmartCare compatible replacement 作为主标题。
- Panasonic `PANASONIC` broad mark：goods/services 明确覆盖 electric shaver cleaning machines 和 cleaning solution cartridges。Panasonic 只能做兼容描述，不可做 source 标识。

## P1：核心品牌、系列名和活跃视觉资产

| 品牌 | 商标 | SN / Reg | 类型 | 为什么相关 | 避让动作 |
| --- | --- | --- | --- | --- | --- |
| Braun | PULSONIC | 79023419 / 3398638 | word | 旧 Braun 高端剃须刀/清洁配件生态词，仍有品牌识别意义。 | 不要作为技术名或系列名；只在历史兼容说明中提及。 |
| Braun | SERIES | 79441852 / - | design | Braun 正在尝试保护 Series 视觉/命名体系，影响 Series 7/8/9 的兼容表达边界。 | 不要做 “Series” 风格自有系列命名；兼容型号写在兼容表，不做标题主品牌。 |
| Philips/Norelco | NORELCO | 76588443 / 3087004 | word | Philips 美国剃须刀核心子品牌。 | 不能放品牌位、logo区、主图 source 标识；只能写 compatible with Philips Norelco。 |
| Philips/Norelco | N NORELCO | 76588444 / 3087005 | design/word | Norelco logo/图形标，主图和包装风险高。 | 不要使用 N logo、NORELCO 字形、相近盾牌/蓝白官方视觉。 |
| Philips/Norelco | S9000 PRESTIGE | 98721135 / 8225468 | word | Philips 高端剃须刀系列，可能是清洁仓/高端清洁用户关联型号。 | 只在兼容型号表中出现；不要标题开头或系列命名。 |
| Philips/Norelco | SKINGLIDE | 99651975 / - | word | 保护/顺滑刀片涂层相关命名，与清洁后润滑卖点可能冲突。 | 不要把清洁液或刀头保护卖点命名为 SkinGlide。 |
| Panasonic | ARC5 | 85310075 / 4226697 | word | Panasonic 高端五刀头剃须刀系列，清洁站套装常见。 | 只作兼容型号，不作为产品名、标题主语或包装主视觉。 |
| Panasonic | ARC6 | 97084107 / 6951534 | word | Panasonic 高端六刀头系列，清洁站用户高相关。 | 只作兼容型号；不要放标题开头或包装正面。 |
| Panasonic | PERSONALCARE BY PANASONIC | 90466401 / 6642983 | design/word | Panasonic personal care line lockup，包装和品牌架构不能模仿。 | 不要使用 PersonalCare by [brand] 的相近锁定结构，也不要视觉上靠近 Panasonic personal care 包装。 |
| Philips | PHILIPS | 73298723 / 1244163 | word | House mark/source identifier; even if goods are broad, source confusion risk is high. | 不能放品牌位、logo、主图 source 标识；只能在兼容说明中出现。 |


## P2：死标但有命名/视觉参考价值

| 品牌 | 商标 | SN / Reg | 状态 | 为什么仍要看 | 避让动作 |
| --- | --- | --- | --- | --- | --- |
| Philips/Norelco | QUICK CLEAN | 76612643 / 3012794 | DEAD/REGISTRATION/Cancelled/Invalidated; cancelled Section 8 | 与 Quick Clean Pod 命名直接相邻，虽然死标但仍是 Philips 官方清洁语言。 | 不要把 Quick Clean / Quick Clean Pod 做成自有产品名或标题开头。 |
| Philips/Norelco | Pantone 382 C lime green packaging panel | 98344514 / - | DEAD/APPLICATION/Refused/Dismissed or Invalidated; failure to respond | 虽已死，但揭示 Philips 试图保护替换刀头包装绿色面板。 | 包装不要用整块 lime-green 面板搭配剃须刀/替换头视觉。 |
| Panasonic | HYDRACLEAN | 78680419 / 3320309 | DEAD/REGISTRATION/Cancelled/Invalidated; cancelled Section 8 | Panasonic 历史清洁系统名称，虽死标但命名方向高度相关。 | 不要将自有清洁系统命名 HydraClean/HydroClean，避免官方历史词近似。 |


## 全量商标图像索引

| 优先级 | 品牌 | 商标 | Serial | Drawing | TSDR |
| --- | --- | --- | --- | --- | --- |
| P0 | Braun | CLEAN & RENEW | 78635221 | ![](figures/78635221_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=78635221&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Braun | SMARTCARE | 79262458 | ![](figures/79262458_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=79262458&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Braun | PULSONIC | 79023419 | ![](figures/79023419_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=79023419&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Braun | SERIES 9 | 79434321 | ![](figures/79434321_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=79434321&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Braun | SERIES | 79441852 | ![](figures/79441852_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=79441852&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P2 | Philips/Norelco | QUICK CLEAN | 76612643 | ![](figures/76612643_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=76612643&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Philips/Norelco | NORELCO | 76588443 | ![](figures/76588443_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=76588443&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Philips/Norelco | N NORELCO | 76588444 | ![](figures/76588444_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=76588444&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Philips/Norelco | Pantone 382 C lime green on razor blade back/edges | 98344564 | ![](figures/98344564_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=98344564&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Philips/Norelco | Pantone 382 C lime green on razor blade back/edges | 98344526 | ![](figures/98344526_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=98344526&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Philips/Norelco | Pantone 382 C lime green on razor sides/neck/blade | 98344539 | ![](figures/98344539_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=98344539&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Philips/Norelco | Pantone 382 C lime green on razor sides/neck | 98344555 | ![](figures/98344555_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=98344555&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P2 | Philips/Norelco | Pantone 382 C lime green packaging panel | 98344514 | ![](figures/98344514_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=98344514&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Philips/Norelco | Blade circle triangle design | 97707796 | ![](figures/97707796_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=97707796&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Philips/Norelco | Blade circle quadrilateral design | 97707811 | ![](figures/97707811_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=97707811&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Philips/Norelco | Electric shaver blade circle pattern | 79413961 | ![](figures/79413961_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=79413961&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Philips/Norelco | Oval pattern design | 79416798 | ![](figures/79416798_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=79416798&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Philips/Norelco | Oval pattern design | 79416799 | ![](figures/79416799_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=79416799&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Philips/Norelco | S9000 PRESTIGE | 98721135 | ![](figures/98721135_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=98721135&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Philips/Norelco | SKINGLIDE | 99651975 | ![](figures/99651975_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=99651975&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Panasonic | ARC5 | 85310075 | ![](figures/85310075_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=85310075&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Panasonic | ARC6 | 97084107 | ![](figures/97084107_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=97084107&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P2 | Panasonic | HYDRACLEAN | 78680419 | ![](figures/78680419_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=78680419&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P0 | Panasonic | PANASONIC | 79150332 | ![](figures/79150332_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=79150332&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Panasonic | PERSONALCARE BY PANASONIC | 90466401 | ![](figures/90466401_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=90466401&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |
| P1 | Philips | PHILIPS | 73298723 | ![](figures/73298723_mark.png) | [link](https://tsdr.uspto.gov/#caseNumber=73298723&caseSearchType=US_APPLICATION&caseType=DEFAULT&searchType=statusSearch) |


## 低风险兼容文案模板

| 场景 | 推荐模板 |
|---|---|
| 标题 | `[自有品牌] Electric Shaver Head Cleaner, Compatible with Select Braun/Philips Norelco/Panasonic Shaver Heads` |
| 五点 | `Designed for compatible shaver heads; not affiliated with or endorsed by Braun, Philips Norelco, or Panasonic.` |
| 兼容表 | `Compatible model references: Braun Series 7/8/9, Philips Norelco 7000/9000, Panasonic ARC5/ARC6. Check dimensions before use.` |
| 包装侧面 | `Compatibility references are used only to identify fit. All trademarks belong to their respective owners.` |
| 说明书 | `Do not place the whole shaver into the cleaner unless the model is listed as compatible.` |

## 禁用文案和视觉清单

| 类型 | 禁用/高风险做法 |
|---|---|
| 品牌位 | 使用 Braun、Philips、Norelco、Panasonic 作为 brand field、包装主品牌或主图 logo |
| 标题开头 | `Braun Clean & Renew Cleaner`、`SmartCare Replacement`、`Philips Quick Clean Pod`、`Panasonic ARC5 Station` |
| 官方感 | `OEM`、`official`、`genuine`、`for SmartCare Center replacement`、`Clean&Charge replacement station` |
| Philips 颜色 | Pantone 382 C lime green 或近似青绿色用于刀片背面/边缘、机身侧面/颈部、替换头包装大面板 |
| Philips 图形 | 旋转刀头三角/四边形断环、刀片圆盘纹理、多椭圆背景纹理 |
| Braun 视觉 | Series 9 黑铜配色、SmartCare tower/light ring/官方卡匣视觉、Clean & Renew 文字锁定 |
| Panasonic 视觉 | Panasonic 蓝字、PersonalCare by Panasonic 锁定结构、ARC5/ARC6 作为自有系列名 |

## 律师复核点

1. Philips/Norelco 的 Pantone 382 C lime green 颜色/产品配置注册：需要商标律师确认对清洁基站配色、包装、配件图示的影响范围。
2. Braun `SERIES 9` 和 `SERIES` 仍在审查的图形/颜色申请：需要跟踪后续 Office Action 和最终权利范围。
3. `Quick Clean Pod` exact phrase 未命中 USPTO 记录，但属于 Philips 官方产品名：需要律师确认是否存在未注册商标、普通法商标或包装 trade dress 风险。
4. Panasonic `PANASONIC` broad mark 直接覆盖 shaver cleaning machines 和 cleaning solution cartridges：listing 兼容表达需律师复核。
5. 所有 house marks 和系列名均需用 nominative fair use 口径复核，尤其是 Amazon 平台品牌投诉环境。
